247 Colborne Street W, Brantford | Industrial Buildings on 3.6 Acres for Sale

$3,950,000.00 - Industrial
247 Colborne Street W, Brantford | Industrial Buildings on 3.6 Acres for…
More Details247 Colborne Street W, Brantford | Industrial Buildings on 3.6 Acres for…
More Details431-435 Dundas Street N, Cambridge | Industrial Building with excess Land for…
More Details128 Wellington Street North, Drayton | Industrial Property For Sale 19,800 SF…
More Details20 Innovation Drive, Dundas | 5,205 SF Available Sub-lease opportunity in the…
More Details100 Sheldon Drive, Unit 6, Cambridge | Industrial Space LEASED 2,200 SF…
More Details420 Weber Street N, Waterloo | Office/Industrial Space for Lease 4,526 SF main…
More Details45-47 Bleams Road, Kitchener | Industrial Property SOLD 10,000 SF multi-tenant building…
More Details62 Schaefer Street, Waterloo | Industrial Building for Sale Owner occupier opportunity…
More Details50 Fleming Drive, Unit 4, Cambridge | Industrial Space LEASED 3,150 SF…
More Details250 Thompson Drive, Unit 2, Cambridge | Industrial Space LEASED 2,382 SF…
More Details275 Sheldon Drive, Units 5 & 6, Cambridge | Industrial Space LEASED…
More Details900 Maple Grove, Units 6-9, Cambridge | Industrial Space LEASED 17,222 SF…
More Details70 Cowansview Road, Cambridge | Freestanding Industrial Building SOLD 4,482 SF industrial…
More Details550 Industrial Road, Cambridge, Unit 3 | Industrial space LEASED 2,663 SF…
More Details250 Thompson Drive, Cambridge, Unit 1 | Office/Industrial space LEASED 1,814 SF…
More Details250 Thompson Drive, Cambridge, Unit 3 | Office/Industrial space LEASED 2,343 SF…
More Details5 Cochran Drive, Ayr | Office/Industrial space LEASED 2,600 SF flex office/industrial…
More Details3 Elm Street, Tillsonburg | Industrial Building with excess land SOLD 41,000…
More Details695 Industrial Road, Unit 9, Cambridge | Industrial Space LEASED 2,560 SF…
More Details